| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Box2f.c | 1748 | logplain |
| -rw-r--r-- | Box3f.c | 1818 | logplain |
| -rw-r--r-- | Line.c | 883 | logplain |
| -rw-r--r-- | Mat3f.c | 4691 | logplain |
| -rw-r--r-- | Mat4f.c | 11257 | logplain |
| -rw-r--r-- | Misc.c | 896 | logplain |
| -rw-r--r-- | Plane.c | 998 | logplain |
| -rw-r--r-- | Quat4f.c | 4527 | logplain |
| -rw-r--r-- | Ray2f.c | 6544 | logplain |
| -rw-r--r-- | Ray3f.c | 6437 | logplain |
| -rw-r--r-- | Vec2f.c | 3099 | logplain |
| -rw-r--r-- | Vec2i.c | 1385 | logplain |
| -rw-r--r-- | Vec3f.c | 3576 | logplain |
| -rw-r--r-- | Vec3i.c | 1652 | logplain |
| -rw-r--r-- | Vec4f.c | 3559 | logplain |
| -rw-r--r-- | Vec4i.c | 1919 | logplain |
