| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Box2f.c | 1681 | logplain |
| -rw-r--r-- | Box3f.c | 1751 | logplain |
| -rw-r--r-- | Line.c | 835 | logplain |
| -rw-r--r-- | Mat3f.c | 4742 | logplain |
| -rw-r--r-- | Mat4f.c | 11522 | logplain |
| -rw-r--r-- | Misc.c | 854 | logplain |
| -rw-r--r-- | Plane.c | 947 | logplain |
| -rw-r--r-- | Quat4f.c | 4429 | logplain |
| -rw-r--r-- | Ray2f.c | 6409 | logplain |
| -rw-r--r-- | Ray3f.c | 6290 | logplain |
| -rw-r--r-- | Vec2f.c | 2980 | logplain |
| -rw-r--r-- | Vec2i.c | 1333 | logplain |
| -rw-r--r-- | Vec3f.c | 3476 | logplain |
| -rw-r--r-- | Vec3i.c | 1600 | logplain |
| -rw-r--r-- | Vec4f.c | 3486 | logplain |
| -rw-r--r-- | Vec4i.c | 1867 | logplain |
